Pages

10 Mediterranean Islands

1 Sicily (Italy) 25,460 5,010,000 Palermo
2 Sardinia  (Italy) 24,090 1,656,000 Cagliari
3 Cyprus  (Cyprus, Turkey, UK) 9,251 1088503 Nicosia
4 Corsica  (France) 8,681 322,000 Ajaccio
5 Crete  (Greece) 8,312 624,000 Heraklion
6 Majorca  (Spain) 3,640 846,000 Palma
7 Rhodes  (Greece) 1,398 117,000 Rhodes
8 Corfu  (Greece) 592 108,000 Corfu
9 Ibiza  (Spain) 577 111,000 Ibiza Town
10 Malta  (Malta) 246 409,259 Valletta
There are well over 150 islands all told. Other well known examples include Lesbos, Chios, Minorca and Elba.

No comments:

Post a Comment