| The world's largest employers, 2012 | ||
|---|---|---|
| Employer | Employees | Headquarters |
| United States Department of Defense | 3.2 million (including civilians) | |
| People's Liberation Army | 2.3 million (not including civilians) | |
| Walmart | 2.1 million | |
| McDonald's | 1.9 million (including franchises) | |
| National Health Service | 1.7 million | |
| China National Petroleum Corporation | 1.6 million | |
| State Grid Corporation of China | 1.5 million | |
| Indian Railways | 1.4 million | |
| Indian Armed Forces | 1.9 million | |
| Hon Hai Precision Industry (Foxconn) | 1.2 million | |
The similar phrase 'Worldly Christianity' is one used by Bonhoeffer. It's J Gresham Machen that I want to line up most closely with. See his Christianity and culture here. Having done commentaries on Proverbs (Heavenly Wisdom) and Song of Songs (Heavenly Love), a matching title for Ecclesiastes would be Heavenly Worldliness. For my stance on worldliness, see 3 posts here.
10 biggest employers worldwide
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment