1. Sir Robert Walpole 20 years, 314 days Whig 1721
2. William Pitt the Younger 18 years, 343 days Tory (Pittite) 1783 (2 terms)
3. The Earl of Liverpool 14 years, 305 days Tory (Pittite) 1812
4. The Marquess of Salisbury 13 years, 252 days Conservative 1885 (3 terms)
5. William Ewart Gladstone 12 years, 126 days 4 Liberal 1868
6. Lord North 12 years, 58 days Tory (Northite) 1770
7. Margaret Thatcher 11 years, 209 days Conservative 1979
8. Henry Pelham 10 years, 191 days Whig 1743
9. Tony Blair 10 years, 56 days Labour 1997
10. Viscount Palmerston 9 years, 141 days Whig/Liberal 1855 (2 terms)
No comments:
Post a Comment