The similar phrase 'Worldly Christianity' is one used by Bonhoeffer. It's J Gresham Machen that I want to line up most closely with. See his Christianity and culture here. Having done commentaries on Proverbs (Heavenly Wisdom) and Song of Songs (Heavenly Love), a matching title for Ecclesiastes would be Heavenly Worldliness. For my stance on worldliness, see 3 posts here.

10 Longest Reigning British Monarchs

Elizabeth II 6 February 1952-September 8 2022 70 years, 214 days ie 25,782 days*
Victoria 20 June 1837-22 January 1901 63 years, 216 days ie 23,226 days
3 George III 25 October 1760-29 January 1820 59 years, 96 days ie 21,644 days
4 James VI of Scotland 24 July 1567-27 March 1625 57 years, 246 days ie 21,066 days
5 Henry III 18 October 1216-16 November 1272 56 years, 29 days ie 20,483 days
6 Edward III 25 January 1327-21 June 1377 50 years, 147 days ie 18,410 days
7 William I of Scotland 9 December 1165-4 December 1214 48 years, 360 days ie 17,892 days
8 Llywelyn of Gwynedd 1195-11 April 1240 45 years (approximately)
9 Elizabeth I 17 November 1558-24 March 1603 44 years, 127 days ie 16,198 days
10 David II of Scotland 7 June 1329-22 February 1371 41 years, 260 days ie 15,235 days

*Amended 

No comments: