1. 30th William Ewart Gladstone (29 December 1809-19 May 1898)
began as pm 3 December 1868 58 years, 340 days
ended March 1894 84 years, 63 days
2. 41st Winston Churchill (30 November 1874-24 January 1965)
began as pm 10 May 1940 65 years, 162 days
ended 6 April 1955 80 years, 127 days
3. 29th Benjamin Disraeli (21 December 1804-19 April 1881)
began as pm 27 February 1868 63 years, 68 days
ended 21 April 1880 75 years, 122 days
4. 25th Lord John Russell (18 August 1792- 28 May 1878)
began as pm 30 June 1846 53 years, 316 days
ended 26 June 1866 73 years, 312 days
5. 31st Marquess of Salisbury (3 February 1830-22 August 1903)
began as pm 23 June 1885 55 years, 140 days
ended 11 July 1902 72 years, 158 days
6. 34th Henry Campbell-Bannerman (7 September 1836-22 April 1908)
began as pm 5 December 1905 69 years, 89 days
ended 7 April 1908 71 years, 213 days
7. 13th Duke of Portland (14 April 1738-30 October 1809)
began as pm 2 April 1783 44 years, 353 days
ended 4 October 1809 71 years, 173 days
8. 40th Neville Chamberlain (18 March 1869-9 November 1940)
began as pm 28 May 1937 68 years, 71 days
ended 10 May 1940 71 years, 53 days
9. 27th Earl of Aberdeen (28 January 1784-d 14 December 1860)
began as pm 19 December 1852 68 years, 326 days
30 January 1855 71 years, 2 days
10. 22nd Earl Grey (13 March 1764-17 July 1845)
began as pm 22 November 1830 66 years, 254 days
ended 9 July 1834 70 years, 118 days
The oldest age for a prime minister to be first appointed is 70 years, 109 days the age of the 28th pm Viscount Palmerston (20 October 1784-18 October 1865) on 6 February 1855. His premiership ended with his death on 18 October 1865 aged 80 years, 363 days (29,582 days). Gladstone was the oldest leaving office. The longest lived person to have held the office is James Callaghan who was 92 years, 364 days (33,967 days) when he died in 2005.
No comments:
Post a Comment