VR05 Blackfriars
VR04 Leamington Spa
Christmas with Kate Rusby on the Southbank 2019
Books recently read
10 Longest Reigning British Monarchs
3 George III 25 October 1760-29 January 1820 59 years, 96 days ie 21,644 days
4 James VI of Scotland 24 July 1567-27 March 1625 57 years, 246 days ie 21,066 days
5 Henry III 18 October 1216-16 November 1272 56 years, 29 days ie 20,483 days
6 Edward III 25 January 1327-21 June 1377 50 years, 147 days ie 18,410 days
7 William I of Scotland 9 December 1165-4 December 1214 48 years, 360 days ie 17,892 days
8 Llywelyn of Gwynedd 1195-11 April 1240 45 years (approximately)
9 Elizabeth I 17 November 1558-24 March 1603 44 years, 127 days ie 16,198 days
10 David II of Scotland 7 June 1329-22 February 1371 41 years, 260 days ie 15,235 days
10 Longest Lived British Monarchs
2 Victoria 24 May 1819-22 January 1901 700181000000000000081 years, 7002243000000000000243 days ie 29,828 days
3 George III 4 June 1738-29 January 1820 700181000000000000081 years, 7002239000000000000239 days ie 29,823 days
4 Edward VIII 23 June 1894-28 May 1972 700177000000000000077 years, 7002340000000000000340 days ie 28,463 days
5 George II 10 November 1683-25 October 1760 700176000000000000076 years, 7002350000000000000350 days ie 28,108 days
6 William IV 21 August 1765-20 June 1837 700171000000000000071 years, 7002303000000000000303 days ie 26,235 days
7 George V 3 June 1865-20 January 1936 700170000000000000070 years, 7002231000000000000231 days ie 25,797 days
8 Edward VII 9 November 1841-6 May 1910 700168000000000000068 years, 7002178000000000000178 days ie 25,014 days
9 James II 24 October 1633-16 September 1701700167000000000000067 years, 7002327000000000000327 days ie 24,798 days
10 George IV 12 August 1762-26 June 1830 700167000000000000067 years, 7002318000000000000318 days ie 24,789 days
(Inspired by a question on UC)
10 well known people who heard Spurgeon preach
VR03 Aberystwyth
Victoria
I noticed it was the 108th anniversary of Queen Victoria's death last Thursday (22nd) then I heard this Kinks number on the radio and thought you might enjoy this live version. Wikipedia says it's a Ray Davies number, the opening track of the 1969 concept album Arthur (or the decline and fall of the British Empire) and a largely unsuccessful single. In the satirical style Davies had become known for in earlier works, the lyrics juxtapose the paternalist aspirations of Empire in the Victorian age, "Land of my Victoria/Land of hope and gloria", with the grim reality of life in Britain during the 19th Century, "Sex was bad and obscene/And the rich were so mean". It expresses the simple adulation of queen and country found among the working class, "Though I am poor, I am free/When I grow I shall fight/For this land I shall die". The original starts with a simple electric blues riff under the lyrics, and builds to an exuberant climax with brass and strings at the "Land of hope and gloria" bridge. The play-out features brass, heavy rock guitar and raucous background vocals from Dave Davies. A "psychedelic" effect is achieved by use of an Indian style drone. A version by The Kooks will be on the War child charity album, Heroes next month.






